VOD Why Malcolm Brown is a big deal



 

TEXAS 2011 CLASS RANK Rivals: NA | Scout: NA | ESPN: NA

 
Player Pos. Rating Ht. Wt. Hometown
QB 3 6-4 195 Belton, TX
RB 3 6-1 215 Mesquite, TX
RB 5 6-0 220 Cibolo, TX
OL 4 6-6 270 Hallsville, TX
ATH 4 5-10 188 Angleton, TX
OL 3 6-5 270 Austin, TX
OLB 4 6-3 225 Daingerfield, TX
DB 4 6-1 185 Sugarland, TX
OL 4 6-3 280 Galena Park, TX
OL 4 6-7 285 Klein, TX
OL 3 6-3 254 DeSoto, TX
DT 4 6-1 278 Houston, TX
TE 4 6-5 236 El Paso, TX
LB 4 6-1 219 Cedar Park, TX
WR 3 6-4 206 Arlington, TX
DE 4 6-5 240 Cleveland, TX
DT 4 6-3 289 San Antonio, TX
DB 4 5-10 190 Pasadena, TX
WR 4 6-0 170 Brownwood, TX
LB 4 6-3 232 Carthage, TX
ATH 4 6-1 168 San Antonio, TX
CB 4 6-0 175 Oklahoma City, OK
OL 4 6-5 288 Chandler, AZ

-Ratings and profiles by Rivals.com





 

TEXAS 2010 CLASS RANK Rivals: 3 | Scout: 3 | ESPN: 2

 
Player Pos. Rating Ht. Wt. Hometown
LB 4 6-2 205 Cedar Hill, TX
DT 4 6-3 280 Denton, TX
DB 4 6-0 165 Lufkin, TX
ATH 4 6-1 198 Tulsa, OK
DT 3 6-4 275 Alief, TX
DE 4 6-4 242 Houston, TX
WR 4 6-1 185 Dallas, TX
DT 4 6-2 276 Tyler, TX
OL 4 6-4 295 Cedar Park, TX
WR 4 6-2 187 Garland, TX
DE 5 6-2 220 West Chester, OH
OL 4 6-4 260 Galena Park, TX
DB 4 6-3 175 Sulphur Springs, TX
LB 4 6-3 230 Garland, TX
DE 5 6-3 230 Plano, TX
WR 4 6-0 172 Daingerfield, TX
QB 3 6-2 169 Graham, TX
ATH 4 5-11 199 Garland, TX
RB 4 6-2 215 Cayuga, TX
K 3 6-3 170 Shreveport, LA
TE 3 6-2 205 DeSoto, TX
DB 4 5-10 171 DeSoto, TX
WR 4 6-2 205 Ft. Worth, TX
DE 4 6-4 240 Haltom City, TX
QB 4 6-4 209 Houston, TX

-Ratings and profiles by Rivals.com



Latest Headlines