2010 Roster | Check out the depth chart here
| 18 | 6-2 | 240 | Jr.-2L | LB | Dallas, Texas (St. Mark’s) | |
| 81 | 6-3 | 260 | Sr.-3L | DE | Dallas, Texas (St. Mark’s) | |
| 13 | 6-2 | 240 | Fr.-RS | LB | Irving, Texas (MacArthur) | |
| 56 | 6-4 | 305 | Sr.-3L | OG | Grand Prairie, Texas (South Grand Prairie) | |
| 79 | 6-5 | 315 | Fr.-RS | OG | Cedar Hill, Texas (Cedar Hill) | |
| 25 | 6-2 | 195 | Fr.-RS | CB | Euless, Texas (Trinity) | |
| 5 | 6-2 | 225 | Fr.-HS | LB | Cedar Hill, Texas (Cedar Hill) | |
| 41 | 5-11 | 225 | So.-1L | FB | Odessa, Texas (Permian) | |
| 94 | 6-3 | 310 | Fr.-HS | DT | Denton, Texas. (Guyer) | |
| 37 | 5-11 | 188 | Fr.-HS | S | Dublin, CA (Valley Christian) | |
| 2 | 6-2 | 209 | Jr.-2L | S | Denver, CO (Mullen) | |
| 8 | 6-0 | 194 | Sr.-3L | CB | Houston, Texas (North Shore) | |
| 3 | 6-0 | 184 | Sr.-3L | CB | Gilmer, Texas (Gilmer) | |
| 54 | 6-6 | 305 | So.-SQ | OG | Austin, Texas (Austin) | |
| 23 | 6-0 | 175 | Fr.-HS | DB | Lufkin, Texas (Lufkin) | |
| 5 | 6-2 | 210 | Sr.-3L | WR | Dallas, Texas (Summitt) | |
| 24 | 6-2 | 205 | Fr.-HS | ATH | Tulsa, OK (Tulsa Central) | |
| 89 | 6-4 | 295 | Fr.-HS | DL | Alief, Texas (Taylor) | |
| 50 | 6-0 | 225 | So.-SQ | DE/DS | Southlake, Texas (Carroll) | |
| 35 | 5-10 | 187 | Fr.-HS | DB | Austin, Texas (Bowie) | |
| 99 | 6-5 | 250 | Fr.-HS | DL | Houston, Texas (St. Pius X) | |
| 1 | 6-2 | 183 | Fr.-HS | WR | Dallas, Texas (Skyline) | |
| 85 | 6-2 | 295 | Fr.-HS | DL | Tyler, Texas (John Tyler) | |
| 42 | 6-3 | 232 | Sr.-3L | LB | Texarkana, Texas (Texas) | |
| 55 | 6-4 | 295 | Fr.-HS | OL | Cedar Park, Texas (Cedar Park) | |
| 28 | 5-8 | 160 | Sr.-SQ | DB | Carrollton, Texas (Hebron) | |
| 16 | 5-9 | 178 | So.-SQ | WR | Giddings, Texas (Giddings) | |
| 19 | 6-1 | 181 | So.-SQ | QB | Lubbock, Texas (Monterey) | |
| 21 | 6-1 | 205 | Jr.-2L | S | Leander, Texas (Leander) | |
| 7 | 6-4 | 215 | So.-1L | QB | Austin, Texas (Lake Travis) | |
| 47 | 6-3 | 208 | Sr.-2L | P | Palestine, Texas (Palestine) | |
| 84 | 5-9 | 177 | So.-1L | WR | Garland, Texas (Rowlett) | |
| 82 | 6-5 | 245 | Fr.-RS | TE | Waco, Texas (Midway) | |
| 18 | 6-3 | 231 | So.-SQ | TE | Austin, Texas (LBJ) | |
| 3 | 5-11 | 175 | So.-1L | WR | Klein, Texas (Oak) | |
| 14 | 6-3 | 203 | Fr.-HS | WR | Garland, Texas (Naaman Forest) | |
| 33 | 6-2 | 220 | Fr.-HS | LB | West Chester, OH (Lakota West) | |
| 93 | 6-3 | 285 | Jr.-1L | DT | Schertz, Texas (Clemens) | |
| 31 | 5-10 | 175 | Jr.-SQ | DB | Lubbock, Texas (Monterey) | |
| 25 | 6-0 | 200 | Jr.-1L | RB | Houston, Texas (Alief Elsik) | |
| 64 | 6-7 | 325 | Sr.-3L | OT | Aledo, Texas (Aledo) | |
| 43 | 5-9 | 188 | Fr.-HS | RB | Austin, Texas (Bowie) | |
| 75 | 6-4 | 297 | Fr.-HS | OL | Galena Park, Texas (North Shore) | |
| 85 | 6-4 | 245 | Jr.-1L | TE | Brenham, Texas (Brenham) | |
| 96 | 6-4 | 290 | Fr.-RS | DT | San Antonio, Texas (Warren) | |
| 63 | 6-5 | 310 | Sr.-3L | OG | Kilgore, Texas (Kilgore) | |
| 19 | 6-3 | 237 | Sr.-2L | TE | Camarillo, CA (St. Bonaventure) | |
| 27 | 6-2 | 186 | Fr.-HS | DB | Sulphur Springs, Texas (Sulphur Springs) | |
| 15 | 6-2 | 230 | Fr.-HS | LB | Garland, Texas (Garland) | |
| 44 | 6-5 | 238 | Fr.-HS | DE | Plano, Texas (Plano West) | |
| 31 | 5-11 | 250 | Jr.-2L | RB | Waller, Texas (Waller) | |
| 9 | 6-2 | 250 | So.-SQ | DE | Nederland, Texas (Nederland) | |
| 17 | 6-0 | 160 | Fr.-HS | WR | Daingerfield, Texas (Daingerfield) | |
| 84 | 6-3 | 240 | Fr.-RS | TE | Kilgore, Texas (Kilgore) | |
| 32 | 6-3 | 260 | Sr.-3L | DE | Kilgore, Texas (Kilgore) | |
| 70 | 6-7 | 285 | Fr.-RS | OT | Austin, Texas (Lake Travis) | |
| 11 | 5-11 | 185 | Sr.-3L | WR | Round Rock, Texas (Round Rock) | |
| 90 | 6-5 | 270 | Fr.-RS | DT | Elysian Fields, Texas (Elysian Fields) | |
| 52 | 5-11 | 265 | Jr.-SQ | DL | Monterrey, Mexico (La Joya) | |
| 89 | 6-2 | 230 | So.-1L | TE | Galena Park, Texas (North Shore) | |
| 6 | 6-2 | 180 | Fr.-HS | QB | Graham, Texas (Graham) | |
| 86 | 6-4 | 185 | Fr.RS | WR | Austin, Texas (Lake Travis) | |
| 2 | 5-10 | 205 | Sr.-3L | RB | Longview, Texas (Longview) | |
| 87 | 6-4 | 210 | So.-SQ | WR | Lubbock, Texas (Monterey) | |
| 95 | 6-4 | 250 | So.-SQ | DE | Round Rock, Texas (Stony Point) | |
| 72 | 6-5 | 305 | Sr.-3L | OT | Kilgore, Texas (Kilgore) | |
| 26 | 5-9 | 171 | So.-1L | RB | Angleton, Texas (Angleton) | |
| 75 | 6-4 | 290 | Sr.-2L | OG | Houston, Texas (Jersey Village) | |
| 23 | 6-0 | 200 | So.-1L | RB | Southlake, Texas (Carroll) | |
| 29 | 6-0 | 180 | Fr.-RS | WR | Corpus Christi, Texas (King) | |
| 36 | 5-11 | 215 | Fr.-RS | LB | Grand Prairie, Texas (South Grand Prairie) | |
| 11 | 6-3 | 248 | Sr.-3L | LB | Rowlett, Texas (Rowlett) | |
| 80 | 6-4 | 258 | So.-1L | DE | Pflugerville, Texas (Pflugerville) | |
| 45 | 6-1 | 225 | Jr.-SQ | RB | Bellville, Texas (Bellville) | |
| 17 | 5-11 | 199 | Fr.-HS | DB | Garland, Texas (Garland) | |
| 77 | 6-7 | 275 | So.-1L | OT | Brenham, Texas (Brenham) | |
| 73 | 6-6 | 305 | Fr.-RS | OT | Odessa, Texas (Permian) | |
| 58 | 5-11 | 195 | Fr.-HS | LB | San Antonio, Texas (Reagan) | |
| 91 | 6-5 | 295 | Jr.-2L | DT | Beaumont, Texas (Kelly) | |
| 26 | 5-10 | 175 | So.-SQ | CB | Dallas, Texas (J.J. Pearce) | |
| 30 | 5-10 | 235 | So.-1L | LB | Brenham, Texas (Brenham) | |
| 1 | 6-3 | 239 | Jr.-2L | LB | Plano, Texas (Plano East) | |
| 14 | 6-4 | 185 | Fr.-HS | P/PK | Shreveport, LA (Evangel Christian) | |
| 6 | 6-1 | 215 | Jr.-1L | S | Dallas, Texas (Skyline) | |
| 32 | 6-2 | 210 | Fr.-HS | RB | Cayuga, Texas (Cayuga) | |
| 57 | 6-2 | 225 | Fr.-HS | DS | San Antonio, Texas (Saint Mary’s Hall) | |
| 46 | 6-2 | 230 | Jr.-2L | FB | Palestine, Texas (Palestine) | |
| 83 | 6-4 | 250 | Sr.-3L | TE | Montgomery, Texas (Montgomery) | |
| 78 | 6-4 | 300 | Jr.-2L | C | Gilmer, Texas (Gilmer) | |
| 27 | 5-11 | 175 | Sr.-SQ | K | Garland, Texas (Naaman Forest) | |
| 15 | 6-3 | 220 | Fr.-HS | TE | DeSoto, Texas (DeSoto) | |
| 81 | 6-3 | 201 | Fr.-RS | WR | Aldine, Texas (Eisenhower) | |
| 82 | 5-8 | 175 | SR.-SQ | WR | Celina, Texas (Celina) | |
| 19 | 6-1 | 185 | Jr.-2L | PK/P | Austin, Texas (Westlake) | |
| 16 | 6-1 | 201 | So.-1L | S | Brownwood, Texas (Early) | |
| 24 | 6-0 | 178 | So.-SQ | DB | Mount Pleasant, Texas (Mount Pleasant) | |
| 67 | 6-6 | 300 | Fr.-RS | OG | Wolfforth, Texas (Frenship) | |
| 88 | 6-5 | 220 | Jr.-SQ | TE | Spring, Texas (Collins) | |
| 21 | 6-3 | 245 | Fr.-RS | RB | Madisonville, Texas (Madisonville) | |
| 7 | 6-0 | 175 | Fr.-HS | DB | DeSoto, Texas (DeSoto) | |
| 4 | 6-3 | 200 | Fr.-HS | WR | Fort Worth, Texas (Dunbar) | |
| 28 | 5-10 | 195 | Jr.-2L | RB | Houston, Texas (Pearland) | |
| 49 | 6-2 | 240 | Jr.-SQ | DS | Austin, Texas (Austin) | |
| 4 | 6-1 | 195 | Jr.-2L | CB | Round Rock, Texas (McNeil) | |
| 9 | 6-3 | 225 | Jr.-2L | WR | Garland, Texas (Garland) | |
| 92 | 6-3 | 250 | Fr.-HS | DL | Haltom City, Texas (Haltom) | |
| 18 | 6-4 | 222 | Fr.-HS | QB | Houston, Texas (Second Baptist) | |
| 55 | 6-3 | 280 | Jr.-SQ | OL | Cameron, Texas (Yoe) | |
| 48 | 6-0 | 250 | Jr.-SQ | DS | Houston, Texas (Houston Christian) | |
| 30 | 5-10 | 182 | Sr.-SQ | WR | Plano, Texas (Plano East) |
Please read our Privacy Policy. By using this site, you accept the terms of our Visitor Agreement.
Copyright 2010 The Austin American-Statesman. All rights reserved.