BEVO BEAT Football
Four-star wide receiver Jake Smith joins Texas’ 2019 recruiting class
Posted June 3rd, 2018
Four-star wide receiver Jake Smith became the ninth member of Texas’ 2019 recruiting class on Sunday when the Arizona-native chose the Longhorns over USC and 30 other college offers. The 6-foot-1, 189-pound prospect is the No. 104-ranked overall player in the class and the No. 17-ranked wide receiver, per 247Sports Composite. Smith joins four-star Jordan Whittington as the current wide receiver commitments in the cycle.
I am 110% Committed to The University of Texas🤘🏼 #HookEm pic.twitter.com/NqYgJdXtdf
— Jake Smith (@jakesmith27) June 4, 2018
Advertisement
Smith became the first player since Christian Kirk to rush and receive for more than 1,000 yards in a season in Arizona. He caught 33 passes for 1,055 yards and 15 touchdowns as a receiver. He added 1,135 yards and 11 touchdowns on the ground. Smith is also adept in the return game and will draw comparisons to former Longhorn great Jordan Shipley.
Smith is the fourth out-of-state commitment for Tom Herman in the 2019 class. The future slot receiver took an official visit to Texas over the weekend and left a future Longhorn. Texas would like to add at least two more wide receivers in the 2019 class with the top targets being Elijah Higgins, Jaylen Ellis, Peyton Powell and Dylan Wright.
2019 Texas Longhorns recruiting class
Player | Pos. | School | Stars | Commitment date |
---|---|---|---|---|
Roschon Johnson | QB | Port Neches-Groves | 4 | July 21 (2017) |
T'Vondre Sweat | DE | Huntsville | 3 | Feb. 28 |
Jordan Whittington | WR | Cuero | 4 | March 10 |
De'Gabriel Floyd | OLB | Westlake Village (Calif.) | 4 | March 31 |
Kenyatta Watson II | DB | Grayson (Ga.) | 4 | May 1 |
Brayden Liebrock | TE | Chandler (Ariz.) | 3 | May 8 |
Tyler Johnson | OL | Conroe Oak Ridge | 4 | May 25 |
Jared Wiley | TE | Temple | 3 | May 26 |
Jake Smith | WR | Notre Dame Preparatory (Ariz.) | 4 | June 3 |
Peter Mpagi | DE | George Ranch | 3 | June 16 |
Chris Adimora | S | Mayfair (Calif.) | 4 | July 1 |
Marques Caldwell | CB | Alvin | 3 | July 7 |
Marcus Tillman Jr. | OLB | Jones (Fla.) | 3 | July 28 |
Javonne Shepherd | OT | North Forest | 4 | July 29 |
Derrian Brown | RB | Buford (Ga.) | 4 | Sept. 16 |
Tyler Owens | S | Plano East | 4 | Sept. 24 |
David Gbenda | ILB | Katy Cinco Ranch | 4 | Sept. 30 |
Marcus Washington | WR | Trinity Catholic (Mo.) | 4 | Oct. 26 |
Myron Warren | DE | Many (La.) | 3 | Nov. 19 |
Jacoby Jones | DE | Butler C.C. | 3 | Nov. 21 |
Caleb Johnson | OLB | Fullerton College (Calif.) | 3 | Dec. 17 |
Kennedy Lewis | WR | Melissa | 3 | Dec. 18 |
Isaiah Hookfin | OT | Fort Bend Dulles | 4 | Dec. 21 |
Bru McCoy | ATH | Mater Dei (Calif.) | 5 | Jan. 25 |
News on Bevo Beat is free and unlimited. Access to the rest of Hookem.com is included with an Austin American-Statesman subscription in addition to Statesman.com and the ePaper edition. Subscribe today at statesman.com/subscribe.
Comments