BEVO BEAT Football
A Longhorn becomes a Raven: Texas WR Devin Duvernay taken by Baltimore in NFL draft
Posted April 24th, 2020
Following one of the best-ever seasons for a Texas receiver, Devin Duvernay is heading to Baltimore.
The Ravens selected Duvernay in the NFL draft on Friday night. Duvernay was taken in the draft’s third round with the 92nd overall pick.
Duvernay is the first draftee from UT’s receiving corps since Marquise Goodwin was a third-round pick in 2013. He joins a Baltimore team that employed former UT standouts Earl Thomas, Justin Tucker and DeShon Elliott in 2019.
Welcome to Baltimore, @Dev_Duv5 ❗️❗️ pic.twitter.com/RTFDhFcFaa
— Baltimore Ravens (@Ravens) April 25, 2020
Read more: In an NFL draft stocked with receivers, where will Devin Duvernay catch on?
At the NFL combine in February, Duvernay’s time of 4.39 seconds in the 40-yard dash ranked fifth among the participating receivers. The 5-10, 200-pound Duvernay has also been lauded for his sure-handed play. According to Pro Football Focus, Duvernay dropped only five of his 244 targets in college.
Duvernay had some moments over his first three years at Texas, but the top-rated recruit in UT’s 2016 recruiting class finally jumped onto the NFL’s radar this fall. After moving into the slot, Duvernay ranked third nationally and second in the UT record books with his 106 receptions. He also caught nine touchdown passes and led the Big 12 with his 1,386 receiving yards.
100-catch WRs in the NFL Draft (2015-20)
Catches | NFL Draft | |||
---|---|---|---|---|
2019-20 | Justin Jefferson | LSU | 111 | Minnesota (first round, 22nd overall) |
2019-20 | James Proche | SMU | 111 | Baltimore (sixth round, 201st overall) |
2019-20 | Devin Duvernay | Texas | 106 | Baltimore (third round, 92nd overall) |
2019-20 | Michael Pittman | USC | 101 | Indianapolis (second round, 34th overall) |
2018-19 | Andy Isabella | Massachusetts | 102 | Arizona (second round, 62nd overall) |
2017-18 | Trey Quinn | SMU | 114 | Washington (seventh round, 256th overall) |
2017-18 | Steve Ishmael | Syracuse | 105 | Undrafted |
2017-18 | Michael Gallup | Colorado State | 100 | Dallas (third round, 81st overall) |
2016-17 | Zay Jones | East Carolina | 158 | Buffalo (second round, 37th overall) |
2016-17 | Trent Taylor | Louisiana Tech | 136 | San Francisco (fifth round, 177th overall) |
2016-17 | Noel Thomas | UConn | 100 | Undrafted |
2015-16 | Tajae Sharpe | Massachusetts | 111 | Tennessee (fifth round, 140th overall) |
2015-16 | Daniel Braverman | Western Michigan | 109 | Chicago (seventh round, 230th overall) |
2014-15 | Amari Cooper | Alabama | 124 | Oakland (first round, fourth overall) |
2014-15 | Justin Hardy | East Carolina | 121 | Atlanta (fourth round, 107th overall) |
2014-15 | Kevin White | West Virginia | 109 | Chicago (first round, seventh overall) |
2014-15 | Tyler Lockett | Kansas State | 106 | Seattle (third round, 69th overall) |
2014-15 | Vince Mayle | Washington State | 106 | Cleveland (fourth round, 123rd overall) |
2014-15 | Nelson Agholor | USC | 104 | Philadelphia (first round, 20th overall) |
News on Bevo Beat is free and unlimited. Access to the rest of Hookem.com is included with an Austin American-Statesman subscription in addition to Statesman.com and the ePaper edition. Subscribe today at statesman.com/subscribe.
Comments