BEVO BEAT Football
Texas statwatch: After three games, how do the Horns compare?
Posted September 22nd, 2015
After three games, how is Texas averaging statistically compared to Longhorns teams at the same point of the 2013 and 2014 seasons?
CATEGORY | 2015 | 2014 | 2013 |
---|---|---|---|
Record | 1-2 | 1-2 | 1-2 |
Scoring avg. | 29.6 | 20.6 | 33.3 |
Points allowed | 37.0 | 22.6 | 30.3 |
First downs per game | 15.6 | 12.3 | 23.0 |
Rushing yards per game | 165.0 | 123.6 | 205.0 |
Rushing yards allowed | 240.6 | 181.3 | 308.6 |
Passing yards per game | 198.3 | 187.3 | 288.3 |
Passing yards allowed | 271.6 | 140.6 | 182.6 |
Total offense per game | 363.3 | 311.0 | 493.3 |
Total defense per game | 512.3 | 322.0 | 491.3 |
News on Bevo Beat is free and unlimited. Access to the rest of Hookem.com is included with an Austin American-Statesman subscription in addition to Statesman.com and the ePaper edition. Subscribe today at statesman.com/subscribe.
Comments