BEVO BEAT Football
The Next 25: Need a pass rusher? Meet No. 13 Marcel Brooks, now of Flower Mound
A switch from private school to Class 6A should give this four-star outside linebackeran even bigger stage to shine.
Posted June 15th, 2017
Scouting the state’s top recruits for the 2019 class:
No. 13: Marcel Brooks, outside linebacker, Flower Mound
FYI: 6-3/200; 4-stars
Texas offer: No
Top offers: Baylor, Colorado, Texas A&M, Utah
College: Undecided
Scouting Brooks: Edge rushers come at a premium in modern football because of the emphasis on the passing game by today’s offenses. A player with the ability to get to the quarterback will always be in high demand. Brooks is that type of player. He’s a lean 6-3, 200-pound four-star prospect with upside. He played his sophomore season at Fort Worth Nolan Catholic, but will play at Flower Mound this fall. He already holds 12 offers from Power Five programs and that number should grow as a junior.
RANK | PLAYER | POS. | HIGH SCHOOL | COLLEGE |
---|---|---|---|---|
1. | Brian Williams | S | Bishop Dunne (TAPPS) | Undecided |
2. | Arjei Henderson | WR | Fort Bend Travis (6A) | Undecided |
3. | Kenyon Green | OT | Humble Atascocita (6A) | LSU |
4. | Theo Wease | WR | Allen (6A) | Undecided |
5. | Jordan Whittington | WR | Cuero (4A) | Undecided |
6. | Austin Stogner | TE | Prestonwood Christian (TAPPS) | Oklahoma |
7. | NaNa Osafo-Mensah | OLB | Ft. Worth Nolan Catholic (TAPPS) | Undecided |
8. | Grant Gunnell | QB | St. Pius X (TAPPS) | Texas A&M |
9. | Deondrick Glass | RB | Katy (6A) | Undecided |
10. | Kam Brown | WR | Colleyville Heritage (5A) | UCLA |
11. | Marcus Stripling | DE | Mayde Creek (6A) | Undecided |
12. | Nelson Ceasar | DE | Fort Bend Ridge Point (6A) | Undecided |
13. | Marcel Brooks | OLB | Flower Mound (6A) | Undecided |
14. | Roschon Johnson | QB | Port Neches-Groves (5A) | Undecided |
15. | DeMarvin Leal | DE | Converse Judson (6A) | Undecided |
16. | Jalen Curry | WR | Stafford (4A) | Undecided |
17. | Jalen Catalon | S | Mansfield Legacy (6A) | Undecided |
18. | Marquez Beason | ATH | Bishop Dunne (TAPPS) | Undecided |
19. | Garrett Wilson | WR | Lake Travis (6A) | Undecided |
20. | Hunter Spears | DE | Sachse (6A) | Undecided |
21. | Demani Richardson | S | Waxahachie (6A) | Undecided |
22. | Tyler Johnson | OT | Conroe Oak Ridge (6A) | Undecided |
23. | Deion Hankins | RB | El Paso Parkland (5A) | Undecided |
24. | EJ Ndoma-Ogar | OG | Allen (6A) | Undecided |
25. | Grant Tisdale | QB | Allen (6A) | Undecided |
News on Bevo Beat is free and unlimited. Access to the rest of Hookem.com is included with an Austin American-Statesman subscription in addition to Statesman.com and the ePaper edition. Subscribe today at statesman.com/subscribe.
Comments