BEVO BEAT Football
The Next 25: No. 9 Deondrick Glass is Katy’s next great running back prospect
As the state's fascination with the passing game grows, top running back prospects are rare; Glass, however, is one of them.
Posted June 19th, 2017
Scouting the state’s top recruits for the 2019 class:
No. 9: Deondrick Glass, running back, Katy
FYI: 5-11/190; 4-stars
Texas offer: Yes
Top offers: LSU, Oklahoma, Michigan, Ohio State
College: Undecided
Scouting Glass: The state of Texas used to be known for running backs. That’s changed over the years as 7-on-7 football has taken over the state, which is now producing more talent at wide receiver and in the secondary. Glass is a throw-back running back. Playing at Katy means he’ll get plenty of opportunities to carry the football as a junior. He was the team’s starting running back as a sophomore, earning district MVP honors after rushing for 1,912 yards and 30 touchdowns. He played as a true freshman on Katy’s state championship team in 2015.
RANK | PLAYER | POS. | HIGH SCHOOL | COLLEGE |
---|---|---|---|---|
1. | Brian Williams | S | Bishop Dunne (TAPPS) | Undecided |
2. | Arjei Henderson | WR | Fort Bend Travis (6A) | Undecided |
3. | Kenyon Green | OT | Humble Atascocita (6A) | LSU |
4. | Theo Wease | WR | Allen (6A) | Undecided |
5. | Jordan Whittington | WR | Cuero (4A) | Undecided |
6. | Austin Stogner | TE | Prestonwood Christian (TAPPS) | Oklahoma |
7. | NaNa Osafo-Mensah | OLB | Ft. Worth Nolan Catholic (TAPPS) | Undecided |
8. | Grant Gunnell | QB | St. Pius X (TAPPS) | Texas A&M |
9. | Deondrick Glass | RB | Katy (6A) | Undecided |
10. | Kam Brown | WR | Colleyville Heritage (5A) | UCLA |
11. | Marcus Stripling | DE | Mayde Creek (6A) | Undecided |
12. | Nelson Ceasar | DE | Fort Bend Ridge Point (6A) | Undecided |
13. | Marcel Brooks | OLB | Flower Mound (6A) | Undecided |
14. | Roschon Johnson | QB | Port Neches-Groves (5A) | Undecided |
15. | DeMarvin Leal | DE | Converse Judson (6A) | Undecided |
16. | Jalen Curry | WR | Stafford (4A) | Undecided |
17. | Jalen Catalon | S | Mansfield Legacy (6A) | Undecided |
18. | Marquez Beason | ATH | Bishop Dunne (TAPPS) | Undecided |
19. | Garrett Wilson | WR | Lake Travis (6A) | Undecided |
20. | Hunter Spears | DE | Sachse (6A) | Undecided |
21. | Demani Richardson | S | Waxahachie (6A) | Undecided |
22. | Tyler Johnson | OT | Conroe Oak Ridge (6A) | Undecided |
23. | Deion Hankins | RB | El Paso Parkland (5A) | Undecided |
24. | EJ Ndoma-Ogar | OG | Allen (6A) | Undecided |
25. | Grant Tisdale | QB | Allen (6A) | Undecided |
News on Bevo Beat is free and unlimited. Access to the rest of Hookem.com is included with an Austin American-Statesman subscription in addition to Statesman.com and the ePaper edition. Subscribe today at statesman.com/subscribe.
Comments