BEVO BEAT Football
Texas recruiting trail: A closer look at the trenches
Posted January 5th, 2016
Offensive lineman Jean Delance’s recent commitment to Texas has pumped new life into a suddenly improved 2016 recruiting class.
Delance, a North Mesquite product, joins a long list of four-star offensive linemen to join Texas in the last five years. So who were the best offensive line recruits Texas has landed since 2010? Take a look:
Name | Ranking | Year | School |
---|---|---|---|
Jean Delance | 4-star | 2016 | North Mesquite High School, North Mesquite, Texas |
Denzel Okafor | 4-star | 2016 | Lewisville High School, Lewisville, Texas |
Patrick Vahe | 4-star | 2015 | Trinity High School, Euless, Texas |
Connor Williams | 4-star | 2015 | Coppell High School, Coppell Texas |
Rami Hammad | 4-star | 2013 | Irving High School, Irving, Texas |
Darius James | 5-star | 2013 | Harker Heights High School, Killeen, Texas |
Kent Perkins | 4-star | 2013 | Lake Highlands High School, Dallas, Texas |
Kennedy Estelle | 4-star | 2012 | Dawson High School, Pearland, Texas |
Donald Hawkins | 4-star | 2012 | Northwest Mississippi Community College, Senatoba, Mississippi |
Camrhon Hughes | 4-star | 2012 | Harker Heights High School, Killeen, Texas |
Curtis Riser | 4-star | 2012 | DeSoto High School, DeSoto Texas |
Josh Cochran | 4-star | 2011 | Hallsville High School, Hallsville, Texas |
Sedrick Flowers | 4-star | 2011 | North Shore High School, Galena Park, Texas |
Garrett Greenlea | 4-star | 2011 | Klein Collins High School, Klein, Texas |
Dominic Espinosa | 4-star | 2010 | Cedar Park High School, Cedar Park, Texas |
Trey Hopkins | 4-star | 2010 | North Shore High School, Galena Park, Texas |
Note: Rankings compiled from Rivals.com and 247Sports.com
News on Bevo Beat is free and unlimited. Access to the rest of Hookem.com is included with an Austin American-Statesman subscription in addition to Statesman.com and the ePaper edition. Subscribe today at statesman.com/subscribe.
Comments