Football
Scouting the Fabulous 55: No. 45, athlete Jaylon Robinson
At 5-10, the versatile Waco Midway athlete's college position options are limited. His best spot may be at slot receiver.
Posted February 16th, 2017
Taking a closer look at our initial 2018 Fabulous 55 list of the state’s top recruits:
No. 45: Jaylon Robinson, ATH, Fort Worth Paschal
FYI: 5-10/170; 3-stars
Texas offer: No
Top offers: Texas Tech, Houston, UTSA
College: Committed to Oklahoma June 26
Hudl:
Scouting Robinson: Robinson, a one-time Texas Tech commit, announced his commitment to Oklahoma June 26.
Robinson is listed as an athlete by most services — he plays several positions at Fort Worth Paschal — but his future position is clear: Wide receiver. He’ll be an ideal slot receiver for a wide-open offense. His quickness makes him a superb route runner with the ability to get open in tiny spaces. That same quickness also makes him elusive in the open field.
But Robinson’s size is his knock. At only 5-10, he’s limited as a wide receiver prospect because his lack of height would prevent him from becoming an outside receiver in most college systems. He ran the ball 61 times and caught 37 passes as a junior. He accounted for nearly 1,000 yards of total offense and returned a kickoff and punt for a touchdown.
The 2018 Fabulous 55
RANK | PLAYER | POS. | HIGH SCHOOL | COLLEGE |
---|---|---|---|---|
55. | Tommy Bush | WR | Schertz Clemens | Undecided |
54. | Chasen Hines | OL | Marshall (5A) | LSU |
53. | Jaquayln Crawfod | ATH | Rockdale (3A) | Undecided |
52. | Julon Williams | ATH | Converse Judson (6A) | Undecided |
51. | Trent Gordon | CB | Manvel (5A) | Penn State |
50. | Keaontay Ingram | RB | Carthage (4A) | Texas |
49. | Tanner McCalister | CB | Rockwall-Heath (6A) | Undecided |
48. | Ke'von Ahmad | WR | Colleyville Heritage (5A) | Undecided |
47. | Trey Stratford | OT | Allen (6A) | Undecided |
46. | Tanner Mordecai | QB | Waco Midway (6A) | Oklahoma |
45. | Jaylon Robinson | ATH | Fort Worth Paschal (6A) | Oklahoma |
44. | Quandree White | ATH | College Station (5A) | Undecided |
43. | Miles Battle | WR | Cypress Creek (6A) | Undecided |
42. | Zadock Dinkelmann | QB | Somerset (4A) | Undecided |
41. | Jordon Austin | CB | Lancaster (5A) | Oklahoma |
40. | Tyrese Heard | S | Teague (3A) | UAB |
39. | Trevon Moehrig-Woodard | CB | Smithson Valley (6A) | TCU |
38. | Joshua Fleeks | WR | Cedar Hill (6A) | Baylor |
37. | Jarell Cherry | DE | Dallas Carter (6A) | LSU |
36. | Drue Jackson | WR | Garland Sasche (6A) | Undecided |
35. | D'shawn Jamison | CB | Houston Lamar (6A) | Undecided |
34. | Verone McKinley III | CB | Lewisville Hebron (6A) | Undecided |
33. | Calvin Avery | DT | Dallas Bishop Dunne (TAPPS) | Undecided |
32. | Montel Parker | WR | Dickinson (6A) | Texas A&M |
31. | Chad Bailey | LB | Fort Bend Ridge Point (6A) | Undecided |
30. | Isaiah Humphries | S | Garland Sachse (6A) | Penn State |
29. | Leon O'Neal Jr. | S | Cypress Springs (6A) | Texas A&M |
28. | Erik Ezukanma | WR | Keller Timber Creek (6A) | Undecided |
27. | Jaylen Waddle | WR | Bellaire Episcopal (SBC) | Undecided |
26. | Stanley Hackett | RB | Pasadena Rayburn (6A) | Undecided |
25. | Cam'ron Jones | S | Mansfield (6A) | Undecided |
24. | Craig Williams | RB | Crosby (5A) | Undecided |
23. | Luke Matthews | OT | Fort Bend Elkins (5A) | Texas A&M |
22. | Spencer Sanders | QB | Denton Ryan (5A) | Oklahoma State |
21. | Atanza Vongor | S | South Grand Prairie (6A) | TCU |
20. | Jordan Moore | S | Yoakum (3A) | Texas A&M |
19. | Bobby Brown | DT | Arlington Lamar (6A) | Undecided |
18. | Gabriel Douglas | WR | Denton Ryan (5A) | Texas Tech |
17. | Bumper Pool | LB | Lucas Lovejoy (5A) | Arkansas |
16. | Alston Orji | LB | Rockwall (6A) | Vanderbilt |
15. | Colten Blanton | OT | Cypress Ranch (6A) | Texas A&M |
14. | Jalen Mayden | QB | Garland Sachse (5A) | Miss. State |
13. | Al'Vonte Woodard | WR | Houston Lamar (6A) | Texas |
12. | Brennan Eagles | WR | Alief Taylor (6A) | Texas |
11. | Keondre Coburn | DT | Spring Westfield (6A) | Undecided |
10. | Mustapha Muhammad | TE | Fort Bend Ridge Point (6A) | Undecided |
9. | Jalen Green | CB | Houston Heights (6A) | Texas |
8. | Barton Clement | OL | Fort Bend Marshall (5A) | Texas A&M |
7. | Darrell Simpson | OT | Northwest (5A) | Undecided |
6. | Malcolm Epps | TE | Spring DeKaney (6A) | Undecided |
5. | Jalen Preston | WR | Manvel (5A) | Undecided |
4. | Caden Sterns | S | Cibolo Steele (6A) | Texas |
3. | Max Wright | DE | Katy Taylor (6A) | Texas A&M |
2. | BJ Foster | S | Angleton (5A) | Texas |
1. | Anthony Cook | CB | Houston Lamar (6A) | Undecided |
Comments