Football
Scouting the Fabulous 55: No. 1, cornerback Anthony Cook
Houston Lamar's five-star corner has it all — height, size, quickness and the skills to lock down any receiver in the country.
Posted March 3rd, 2017
Taking a closer look at our initial 2018 Fabulous 55 list of the state’s top recruits:
No. 1: Anthony Cook, CB, Houston Lamar
FYI: 6-1/168; 5-stars
Texas offer: Yes
Top offers: LSU, Ohio State, Baylor, TCU, Clemson
College: Undecided
Hudl:
Scouting Cook: Why is Cook our No. 1-ranked player in the state, and the first defensive back to top the Fab 55 since Round Rock McNeil’s Aaron Williams in 2008? Because he can play man-to-man coverage with any wide receiver in the country. Cook is a national top-20 player and one of the two top 2018 cornerback prospects in the country. He has the necessary traits to remain an elite corner at the college level and beyond. At 6-1, he has the height, length and range of a safety with the size that modern-day cornerbacks must possess to earn five-star status. He combines those skills with the quickness and hip flexibility of a true cover corner. He proved his five-star status at The Opening regional in Houston last month, earning an invitation to The Final this summer.
Cook holds offers from nearly every major program in the nation. He’s Texas’ top target and can contribute on defense as a freshman because of his ability to play nickel. Down the road, he projects as a cornerback capable of guarding an opponent’s No. 1 receiver without safety help. Those types of players are invaluable in modern football, and Cook has NFL potential.
The 2018 Fabulous 55
RANK | PLAYER | POS. | HIGH SCHOOL | COLLEGE |
---|---|---|---|---|
55. | Tommy Bush | WR | Schertz Clemens | Undecided |
54. | Chasen Hines | OL | Marshall (5A) | LSU |
53. | Jaquayln Crawfod | ATH | Rockdale (3A) | Undecided |
52. | Julon Williams | ATH | Converse Judson (6A) | Undecided |
51. | Trent Gordon | CB | Manvel (5A) | Penn State |
50. | Keaontay Ingram | RB | Carthage (4A) | Texas |
49. | Tanner McCalister | CB | Rockwall-Heath (6A) | Undecided |
48. | Ke'von Ahmad | WR | Colleyville Heritage (5A) | Undecided |
47. | Trey Stratford | OT | Allen (6A) | Undecided |
46. | Tanner Mordecai | QB | Waco Midway (6A) | Oklahoma |
45. | Jaylon Robinson | ATH | Fort Worth Paschal (6A) | Oklahoma |
44. | Quandree White | ATH | College Station (5A) | Undecided |
43. | Miles Battle | WR | Cypress Creek (6A) | Undecided |
42. | Zadock Dinkelmann | QB | Somerset (4A) | Undecided |
41. | Jordon Austin | CB | Lancaster (5A) | Oklahoma |
40. | Tyrese Heard | S | Teague (3A) | UAB |
39. | Trevon Moehrig-Woodard | CB | Smithson Valley (6A) | TCU |
38. | Joshua Fleeks | WR | Cedar Hill (6A) | Baylor |
37. | Jarell Cherry | DE | Dallas Carter (6A) | LSU |
36. | Drue Jackson | WR | Garland Sasche (6A) | Undecided |
35. | D'shawn Jamison | CB | Houston Lamar (6A) | Undecided |
34. | Verone McKinley III | CB | Lewisville Hebron (6A) | Undecided |
33. | Calvin Avery | DT | Dallas Bishop Dunne (TAPPS) | Undecided |
32. | Montel Parker | WR | Dickinson (6A) | Texas A&M |
31. | Chad Bailey | LB | Fort Bend Ridge Point (6A) | Undecided |
30. | Isaiah Humphries | S | Garland Sachse (6A) | Penn State |
29. | Leon O'Neal Jr. | S | Cypress Springs (6A) | Texas A&M |
28. | Erik Ezukanma | WR | Keller Timber Creek (6A) | Undecided |
27. | Jaylen Waddle | WR | Bellaire Episcopal (SBC) | Undecided |
26. | Stanley Hackett | RB | Pasadena Rayburn (6A) | Undecided |
25. | Cam'ron Jones | S | Mansfield (6A) | Undecided |
24. | Craig Williams | RB | Crosby (5A) | Undecided |
23. | Luke Matthews | OT | Fort Bend Elkins (5A) | Texas A&M |
22. | Spencer Sanders | QB | Denton Ryan (5A) | Oklahoma State |
21. | Atanza Vongor | S | South Grand Prairie (6A) | TCU |
20. | Jordan Moore | S | Yoakum (3A) | Texas A&M |
19. | Bobby Brown | DT | Arlington Lamar (6A) | Undecided |
18. | Gabriel Douglas | WR | Denton Ryan (5A) | Texas Tech |
17. | Bumper Pool | LB | Lucas Lovejoy (5A) | Arkansas |
16. | Alston Orji | LB | Rockwall (6A) | Vanderbilt |
15. | Colten Blanton | OT | Cypress Ranch (6A) | Texas A&M |
14. | Jalen Mayden | QB | Garland Sachse (5A) | Miss. State |
13. | Al'Vonte Woodard | WR | Houston Lamar (6A) | Texas |
12. | Brennan Eagles | WR | Alief Taylor (6A) | Texas |
11. | Keondre Coburn | DT | Spring Westfield (6A) | Undecided |
10. | Mustapha Muhammad | TE | Fort Bend Ridge Point (6A) | Undecided |
9. | Jalen Green | CB | Houston Heights (6A) | Texas |
8. | Barton Clement | OL | Fort Bend Marshall (5A) | Texas A&M |
7. | Darrell Simpson | OT | Northwest (5A) | Undecided |
6. | Malcolm Epps | TE | Spring DeKaney (6A) | Undecided |
5. | Jalen Preston | WR | Manvel (5A) | Undecided |
4. | Caden Sterns | S | Cibolo Steele (6A) | Texas |
3. | Max Wright | DE | Katy Taylor (6A) | Texas A&M |
2. | BJ Foster | S | Angleton (5A) | Texas |
1. | Anthony Cook | CB | Houston Lamar (6A) | Undecided |
Comments