Football
The Dotted Line: Only seven uncommitted prospects remain on the Fabulous 55
Posted October 12th, 2018
The commitment of four-star safety Lewis Cine to Georgia lowered the uncommitted number of Fabulous 55 members to just seven. The early signing period combined with the ability to take official visits as juniors sped up an already fast recruiting process:
Marcus Stripling, defensive end, Mayde Creek
FYI: 6-2.5/260; 4 stars; No. 13 on the 2019 Fab 55
Top schools: Texas A&M, Alabama, Oklahoma
Stripling was pegged as a Texas A&M lean early in the process and the Aggies are still in great shape for the top-rated uncommitted prospect in the state. Stripling is a big-bodied defensive end who could grow into a three-technique defensive tackle. He lacks ideal height but his frame gives him a leverage advantage and he’s much quicker than his weight suggests.
Jalen Catalon, safety, Mansfield Legacy
FYI: 5-9/188; 4 stars; No. 17 on the 2019 Fab 55
Top schools: Texas, Arkansas, Stanford
Catalon suffered a season ending knee injury in the season opener. The two-sport star wants to pick a school where he can play safety and center field in baseball, though football is his top priority. He’s in no rush to pick a school and is on record saying he wants to wait until December. Texas is in great shape, as is Arkansas. His relationship with Craig Naivar is the key for the Longhorns.
Elijah Higgins, wide receiver, Austin Bowie
FYI: 6-3/214; 4 stars; No. 23 on the 2019 Fab 55
Top schools: Stanford, Florida, Texas
Higgins is an Austin product who remains a target for the Longhorns. Texas doesn’t lead, however, and it would be surprising at this point if the big wide receiver chose to stay home. Stanford is probably the team to beat and Higgins enjoyed his recent official visit to Florida. He’s also talked about joining Lake Travis’ Garrett Wilson at Ohio State.
Jalen Curry, wide receiver, Houston St. Pius X
FYI: 6-2.5/196; 4 stars; No. 30 on the 2019 Fab 55
Top schools: Auburn, Penn State, Tennessee, Arizona
Curry racked up video game numbers as a junior with fellow Fab 55 member Grant Gunnell slinging the football against lesser TAPPS defenses. The combination has picked right back up as seniors and most thought the duo would wind up at the same college. Gunnell is a former Texas A&M commit now pledged to Arkansas. Curry could blaze his own path in the SEC or Big Ten.

Deondrick Glass, running back, Katy
FYI: 5-11/200; 4 stars; No. 35 on the 2019 Fab 55
Top schools: Oklahoma State, Alabama, Georgia
Glass is one of the best and most productive running backs in the state. Oklahoma State is the leader for the current workhorse of the Katy offense. Glass is a thumper and a one-cut runner who doesn’t possess blazing speed or a monster frame. He runs hard, shows great balance and does the little things like blocking and catching out of the backfield.
Jonathan McGill, safety, Coppell
FYI: 5-9/175; 3 stars; No. 46 on the 2019 Fab 55
Top schools: Stanford, Texas Tech
McGill would be a five-star talent if he was five inches taller. He lives around the football and doesn’t let his smallish frame stop him from exerting physicality onto an opposing offense. He can play nickel or deep safety. Stanford is probably the team to beat.
David Ugwoegbu, defensive end, Katy Seven Lakes
FYI: 6-4.5/225; 3 stars; No. 55 on the 2019 Fab 55
Top schools: Texas A&M, Alabama, Oklahoma
Ugwoegbu is an intriguing prospect with unlimited upside. He’s a big, long defensive end with a motor. He’s also raw as a football player and needs some time to be coached up. The potential earned him offers from every major program in the country and the Aggies are the team to beat with two months until the early signing period.
RANK (PREV) | PLAYER | POS. | HIGH SCHOOL | COLLEGE |
---|---|---|---|---|
1. (1) | Garrett Wilson | WR | Lake Travis (6A) | Ohio State |
2. (6) | Kenyon Green | OT | Humble Atascocita (6A) | Texas A&M |
3. (2) | DeMarvin Leal | DE | Converse Judson (6A) | Texas A&M |
4. (3) | Jordan Whittington | WR | Cuero (4A) | Texas |
5. (5) | Tyler Johnson | OT | Conroe Oak Ridge (6A) | Texas |
6. (9) | Trejan Bridges | WR | Carrolton Hebron (6A) | Oklahoma |
7. (10) | Theo Wease | WR | Allen (6A) | Oklahoma |
8. (8) | Austin Stogner | TE | Prestonwood Catholic (TAPPS) | Oklahoma |
9. (7) | NaNa Osafo-Mensah | DE | Fort Worth Nolan Catholic | Notre Dame |
10. (13) | Jeffery Carter | CB | Mansfield Legacy (6A) | Texas A&M |
11. (4) | Brian Williams | S | Bishop Dunne (TAPPS) | Texas A&M |
12. (14) | Marcel Brooks | OLB | Flower Mound (6A) | LSU |
13. (15) | Marcus Stripling | DE | Mayde Creek (6A) | Uncommitted |
14. (20) | Dylan Wright | WR | West Mesquite (5A) | Texas A&M |
15. (19) | Demani Richardson | S | Waxahachie (6A) | Texas A&M |
16. (34) | Baylor Cupp | TE | Brock (3A) | Texas A&M |
17. (18) | Jalen Catalon | S | Mansfield Legacy (6A) | Uncommitted |
18. (17) | Marquez Beason | CB | Bishop Dunne (TAPPS) | Illinois |
19. (12) | Marcus Banks | CB | Spring Dekaney (6A) | Uncommitted |
20. (11) | Grant Gunnell | QB | St. Pius X (TAPPS) | Arizona |
21. (16) | Arjei Henderson | WR | Fort Bend Travis (6A) | Oklahoma |
22. (24) | Lewis Cine | S | Trinity Christian (TAPPS) | Georgia |
23. (23) | Elijah Higgins | WR | Austin Bowie (6A) | Uncommitted |
24. (22) | Erick Young | CB | Fort Bend Bush (6A) | Texas A&M |
25. (26) | Roschon Johnson | QB | Port Neches-Groves (6A) | Texas |
26. (27) | Javonne Shepherd | OT | North Forest (4A) | Texas |
27. (25) | EJ Ndoma-Ogar | OG | Allen (6A) | Oklahoma |
28. (29) | Branson Bragg | C | Crandall (4A) | Stanford |
29. (31) | Jaylen Ellis | WR | Round Rock Cedar Ridge (6A) | Baylor |
30. (21) | Jalen Curry | WR | St. Pius X (TAPPS) | Uncommitted |
31. (37) | Isaiah Spiller | RB | Klein Collins (6A) | Texas A&M |
32. (30) | Tamauzia Brown | ATH | Newton (3A) | TCU |
33. (28) | Bobby Wolfe | CB | Houston Madison (6A) | Arizona |
34. (32) | David Gbenda | ILB | Katy Cinco Ranch (6A) | Texas |
35. (35) | Deondrick Glass | RB | Katy (6A) | Uncommitted) |
36. (38) | T'Vondre Sweat | DE | Huntsville (5A) | Texas |
37. (33) | Kam Brown | WR | Colleyville Heritage (5A) | Texas A&M |
38. (45) | Steven Parker | DE | South Oak Cliff (5A) | Texas Tech |
39. (48) | Darwin Barlow | RB | Newton (3A) | TCU |
40. (40) | Braedon Mowry | DE | Katy Taylor (6A) | Texas A&M |
41. (53) | Andrew Coker | OT | Katy Taylor (6A) | TCU |
42. (51) | Kori Roberson | DE | Manvel (5A) | Oklahoma |
43. (42) | Grant Tisdale | QB | Allen (6A) | Ole Miss |
44. (46) | Velton Gardner | ATH | Dallas Skyline (6A) | Texas Tech |
45. (47) | Jamal Morris | S | Fort Bend Bush (6A) | Oklahoma |
46. (43) | Jonathan McGill | S | Coppell (5A) | SMU |
47. (41) | Myles Brooks | OLB | Pflugerville Hendrickson | Arkansas |
48. (39) | Hunter Spears | DT | Sachse (6A) | Notre Dame |
49. (52) | Gilbert Ibeneme | DE | Pearland (6A) | Texas Tech |
50. (54) | Marques Caldwell | CB | Alvin (6A) | Texas |
51. (NR) | Daimarqua Foster | RB | Wichita Falls Hirschi (4A) | TCU |
52. (44) | Josh Ellison | DT | A&M Consolidated (5A) | Texas A&M |
53. (NR) | Layden Robinson | C | Manvel (5A) | Texas A&M |
54. (55) | Thomas Gordon | TE | Strake Jesuit (6A) | Northwestern |
55. (49) | David Ugwoegbu | DE | Katy Seven Lakes (6A) | Uncommitted |
Comments