Football
The Dotted Line: Texas offers Erick Cade, Latrell Neville highlights Nos. 45-41 on Fab 55
Posted March 18th, 2020
The recruiting calendar was altered when the NCAA prohibited in-person recruiting on and off of college campuses and high schools until April 15 because of the coronavirus pandemic. March and April are normally important months as recruits take visits to campus and college coaches fan out across the nation to scout talent.
The Dotted Line is focusing on the 2021 Fabulous 55, breaking down the skill set and recruiting situations of each player on the list, continuing with Nos. 41-45:
45. Erick Cade, offensive tackle, Braswell
FYI: 6-5/313; 3 stars; No. 43-ranked OT
Texas offer? Yes (10 total)
Cade looks destined to play guard in college despite an all-district career at tackle. His strengths, which include power at the point of attack and moving downhill, would be highlighted with a move inside. His weaknesses, which include lateral movement and blocking speed rushers off the edge, would be masked after a transition to guard. As a tackle, Cade is a solid prospect with upside if he dedicates himself to the weight room and a strength and conditioning program. He needs to mold his 313-pound frame into muscle and away from bad weight.
The Longhorns like Cade’s upside and mentality. He’s a bruiser who enjoys punishing defenders. Texas needs an influx of bullies on the offensive line. Tom Herman’s program offered in December, while Cade picked up an offer from Alabama on Feb. 13. Texas’ offensive line coach, Herb Hand, likes Cade and considers him a real target behind the likes of Tommy and James Brockermeyer, Bryce Foster and Savion Byrd.
44. Kyron Drones, quarterback, Alvin Shadow Creek
FYI: 6-2/195; 3 stars; No. 18-ranked dual-threat QB
Texas offer? No (19 total)
Drones made his mark in his first year as a varsity starter, leading Shadow Creek to a 16-0 record and a Class 5A Division I title as a junior. The dual-threat quarterback threw for 3,402 yards and rushed for an additional 825 yards, totaling 64 touchdowns. He was the offensive MVP in the state championship game victory over Denton Ryan. Drones’ top offers include TCU and Ole Miss. He picked up offers from Indiana, Vanderbilt and Pittsburgh in early March.
43. Latrell Neville, wide receiver, Fort Bend Hightower
FYI: 6-3/195; 4 stars; No. 53-ranked wide receiver
Texas offer? Yes (44 total)
Neville is a high-upside receiver who has the ideal frame and speed to blossom into a prolific college player. He has moved around the Fort Bend area, playing his freshman year at Ridge Point, his sophomore season at Willowridge and his junior year at Hightower. Neville was the District 11-5A Division I newcomer of the year as a sophomore before recording 30 catches for 276 yards and a pair of touchdown catches. He’s one 23 receivers with a UT offer. He was on campus for a visit in January.
42. Bryson Green, wide receiver, Allen
FYI: 6-0/203; 4 stars; No. 50-ranked wide receiver
Texas offer? Yes (20 total)
Green is a versatile receiver with the ability to play outside or in the slot. He and his twin brother, Blaine, hold UT offers. It’s an important recruiting cycle at the position for Texas, which is why Herman’s program has extended 23 offers at the position. That’s more than any other position. Bryson caught 65 passes for 966 yards and 11 touchdowns while struggling with injuries over the past two seasons.
41. Cisco Caston, safety, Weatherford
FYI: 6-2/195; 3 stars; No. 36-ranked safety
Texas offer? No (16 total)
Caston became a hot commodity early this year, pledging to Baylor on March 4 despite major offers and interest from power programs like Texas A&M, Florida and Miami. He has picked up 15 of his 16 offers in 2020, ending his junior season without a single offer until Illinois State offered on Dec. 23. Texas would likely offer if he shows cracks in his commitment to Baylor. He took an unofficial visit to A&M a week after pledging to Baylor.
Previous outlooks: 55-51 | 50-46 |
RANK | PLAYER | POS. | HIGH SCHOOL | COLLEGE |
---|---|---|---|---|
1. | Donovan Jackson | OG | Bellaire Episcopal (TAPPS) | Ohio State |
2. | Tommy Brockermeyer | OT | Fort Worth All Saints Episcopal (TAPPS) | Alabama |
3. | Ja'Tavion Sanders | ATH | Denton Ryan (5A) | Texas |
4. | Landon Jackson | DE | Texarkana Pleasant Grove (3A) | LSU |
5. | Bryce Foster | OG | Katy Taylor (6A) | Uncommitted |
6. | Billy Bowman | ATH | Denton Ryan (5A) | Texas |
7. | Savion Byrd | OT | Duncanville (6A) | Uncommitted |
8. | Preston Stone | QB | Parish Episcopal (TAPPS) | SMU |
9. | Shadrach Banks | WR | Galena Park North Shore (6A) | Texas A&M |
10. | Jalen Milroe | QB | Katy Tompkins (6A) | Texas |
11. | Marcus Burris | DT | Texarkana Pleasant Grove (3A) | Uncommitted |
12. | LJ Johnson | RB | Cy-Fair (6A) | Uncommitted |
13. | Cody Jackson | WR | Richmond Foster (5A) | Oklahoma |
14. | Quaydarius Davis | WR | Dallas Skyline (6A) | USC |
15. | Camar Wheaton | RB | Garland Lakeview Centennial (6A) | Uncommitted |
16. | Latrell McCutchin | CB | Austin LBJ (4A) | Oklahoma |
17. | JoJo Earle | WR | Aledo (5A) | LSU |
18. | Ishmael Ibraheem | CB | Dallas Kimball (5A) | Texas |
19. | Dematrius Davis | QB | Galena Park North Shore (6A) | Auburn |
20. | Reuben Fatheree | OT | Richmond Foster (5A) | Texas A&M |
21. | Dametrious Crownover | TE | Grandview (3A) | Uncommitted |
22. | Sawyer Robertson | QB | Lubbock Coronado (5A) | Mississippi State |
23. | Clayton Smith | OLB | Texas High (6A) | Oklahoma |
24. | Theodore Knox | WR | The Woodlands (6A) | Mississippi State |
25. | Jordon Thomas | DE | Port Arthur Memorial (5A) | Texas |
26. | Derrick Harris Jr. | OLB | New Caney (5A) | Texas |
27. | Kendall Blackshire | ILB | Duncanville (6A) | Alabama |
28. | Ketron Jackson | WR | Royse City (5A) | Uncommitted |
29. | Landyn Watson | DE | Hutto (5A) | Uncommitted |
30. | Eli Stowers | QB | Denton Guyer (6A) | Texas A&M |
31. | Hayden Conner | OT | Katy Taylor (6A) | Texas |
32. | JD Coffey | S | Kennedale (4A) | Texas |
33. | Brandon Campbell | RB | Lamar Consolidated (5A) | USC |
34. | Cullen Montgomery | OT | Bellaire Episcopal (TAPPS) | Oklahoma |
35. | Behren Morton | QB | Eastland (3A) | Texas Tech |
36. | Hunter Washington | CB | Katy (6A) | Florida State |
37. | KJ Liggins | WR | Denton Guyer (6A) | Uncommitted |
38. | Shemar Turner | DE | DeSoto (6A) | Uncommitted |
39. | Jaeden Roberts | OG | Galena Park North Shore (6A) | Auburn |
40. | James Brockermeyer | OC | Fort Worth All Saints (TAPPS) | Alabama |
41. | Cisco Catson | S | Weatherford (6A) | Baylor |
42. | Bryson Green | WR | Allen (6A) | Oklahoma State |
43. | Latrell Neville | WR | Fort Bend Hightower (6A) | Nebraska |
44. | Kyron Drones | QB | Alvin Shadow Creek (6A) | Baylor |
45. | Erick Cade | OT | Braswell (5A) | Uncommitted |
46. | Deuce Harmon | CB | Denton Guyer (6A) | Texas A&M |
47. | Terrence Cooks | OLB | Alvin Shadow Creek (6A) | Uncommitted |
48. | Lake McRee | TE | Lake Travis (6A) | USC |
49. | Cam'Ron Valdez | RB | Rockdale (4A) | Uncommitted |
50. | Matthew Wykoff | OT | Magnolia (5A) | Texas A&M |
51. | Jordan Jenkins | RB | Lindale (5A) | Baylor |
52. | David Abiara | DE | Mansfield Legacy (5A) | Notre Dame |
53. | E'maurion Banks | DE | Wichita Falls Rider (5A) | Texas Tech |
54. | Shedeur Sanders | QB | Cedar Hill Trinity Christian (TAPPS) | Florida Atlantic |
55. | Byron Murphy II | DT | DeSoto (6A) | Baylor |
Comments