Football
The Dotted Line: Commitment Q&A with Texas commit, offensive tackle Tyler Johnson
Posted September 18th, 2018
Texas gained a commitment from four-star offensive tackle Tyler Johnson on May 28. The Conroe Oak Ridge product is the No. 5-ranked player on the Fabulous 55 and the second-best offensive line product in the state. He’s a unique player with strength, length and the size to be a dominant right tackle.
Johnson is athletic enough to play left tackle in college, as he does in high school, but he’ll need to improve his footwork as a pass blocker to handle speed rushers. Still, Johnson is a high-end offensive tackle prospect and the will become the highest-rated offensive lineman to commit to Texas under head coach Tom Herman if he signs a national letter of intent in December or February.
At what age did you fall in love with football?
I have an older brother who started playing football before me. He was six and I was four. I started playing when I was six. My brother started it for me.
What made Texas your choice?
It was more than football. It was academics and the people. It was all about my future.
Where do you want to improve most before you step on campus?
I want to improve on my footwork and make sure everything is set for college because it is a higher speed. I need to make sure it is on point.
What word would you use to describe Tom Herman?
Bold. And champion.
Where do you see yourself playing at Texas?
Offensive tackle.
What artist would you most like to see live?
Travis Scott for Houston or Chief Keef because I was born and raised in Chicago.
Favorite movie?
“Wolf of Wall Street.”
Favorite athlete of all-time?
Michael Jordan.
Favorite sport to watch other than football?
Basketball.
2019 Texas Longhorns recruiting class
Player | Pos. | School | Stars | Commitment date |
---|---|---|---|---|
Roschon Johnson | QB | Port Neches-Groves | 4 | July 21 (2017) |
T'Vondre Sweat | DE | Huntsville | 3 | Feb. 28 |
Jordan Whittington | WR | Cuero | 4 | March 10 |
De'Gabriel Floyd | OLB | Westlake Village (Calif.) | 4 | March 31 |
Kenyatta Watson II | DB | Grayson (Ga.) | 4 | May 1 |
Brayden Liebrock | TE | Chandler (Ariz.) | 3 | May 8 |
Tyler Johnson | OL | Conroe Oak Ridge | 4 | May 25 |
Jared Wiley | TE | Temple | 3 | May 26 |
Jake Smith | WR | Notre Dame Preparatory (Ariz.) | 4 | June 3 |
Peter Mpagi | DE | George Ranch | 3 | June 16 |
Chris Adimora | S | Mayfair (Calif.) | 4 | July 1 |
Marques Caldwell | CB | Alvin | 3 | July 7 |
Marcus Tillman Jr. | OLB | Jones (Fla.) | 3 | July 28 |
Javonne Shepherd | OT | North Forest | 4 | July 29 |
Derrian Brown | RB | Buford (Ga.) | 4 | Sept. 16 |
Tyler Owens | S | Plano East | 4 | Sept. 24 |
David Gbenda | ILB | Katy Cinco Ranch | 4 | Sept. 30 |
Marcus Washington | WR | Trinity Catholic (Mo.) | 4 | Oct. 26 |
Myron Warren | DE | Many (La.) | 3 | Nov. 19 |
Jacoby Jones | DE | Butler C.C. | 3 | Nov. 21 |
Caleb Johnson | OLB | Fullerton College (Calif.) | 3 | Dec. 17 |
Kennedy Lewis | WR | Melissa | 3 | Dec. 18 |
Isaiah Hookfin | OT | Fort Bend Dulles | 4 | Dec. 21 |
Bru McCoy | ATH | Mater Dei (Calif.) | 5 | Jan. 25 |
Comments